VIBE
FACE

Video and Image Biometric Dataset for Evaluation of Faces

Explore Dataset

Dataset Overview

A comprehensive facial biometric dataset comprising 2,250 high-quality images and 1,550 videos from 50 demographically balanced subjects, designed for fair and robust evaluation of face recognition systems under realistic conditions.

Face GIF
120
Subjects
5,400
Images
3,720
Videos
18
Scenarios

Sample Faces

Demographics & Balance

Equal representation across gender, race, and age groups ensures fair evaluation of biometric systems.

Dataset IDs Photos Videos eKYC Glasses DD
MOBIO 150 ✔️
Replay-Mobile 40 ✔️ ✔️
OULU-NPU 55 ✔️
MobiBits 53 ✔️ ✔️ ✔️
WMCA 72 ✔️ ✔️
HQ-WMCA 51 ✔️ ✔️
Soteria 70 ✔️ ✔️ ✔️ ✔️
eKYC-DF 100 ✔️ ✔️ ✔️
VIBEFACE (Ours) 120 ✔️ ✔️ ✔️ ✔️ ✔️

Session Capture Conditions

Session Light conditions Glasses Scenarios
Standardized photos
(Scenarios 1–5)
Back camera
Selfie photos
(Scenarios 6–10)
Front camera
Selfie video
(Scenario 11)
Front camera
Verification videos
(Scenarios 12–18)
Front camera
AArtificial lightNo glasses++++
BFlashNo glasses+-
CArtificial lightGlasses++-+
DNatural lightNo glasses++++
EWeak natural lightNo glasses++++

Interactive Biometric Analysis

Loading...

Similarity Timeline

Frame: 0 Time: 0.00s Total: --
ArcFace
0.000
MagFace
0.000

Head Pose

Pitch
Yaw
Roll

Benchmark Results

Comprehensive evaluation across face detection, verification, age estimation, and gender classification tasks.

IDENTIFICATION BENCHMARKS (click to expand)
AGE/GENDER ESTIMATION BENCHMARKS (click to expand)

We are using the middle value from the FairFace model for age estimation

FACE VERIFICATION BENCHMARKS (click to expand)

Face verification performance broken down by scenario (Scn), gender, age group, and racial category.
Abbreviations: Afr. – African, Cauc. – Caucasian, EA – East Asian, SA – South Asian.

Scn. Session Gender Age group Ethnic group All
ACDE FemaleMale 18-3031-5051-70 Afr.Cauc.EASA
ArcFace
OAV0.4730.3900.4670.455 0.4240.439 0.4190.4380.440 0.4430.4120.4110.477 0.431
FV0.8540.7350.8430.838 0.8300.833 0.8310.8360.826 0.8270.8260.8380.841 0.832
120.8100.6880.8010.791 0.7780.767 0.7750.7810.757 0.7760.7730.7630.780 0.772
130.7920.6760.8050.778 0.7630.763 0.7630.7690.755 0.7660.7500.7650.777 0.763
140.8360.7070.8490.838 0.8050.809 0.8150.8160.785 0.8080.7940.8180.816 0.807
150.8310.7120.8480.843 0.8060.811 0.8120.8180.790 0.8050.8000.8160.819 0.809
160.8230.6990.8370.833 0.8010.795 0.8030.8100.774 0.7920.7840.8140.810 0.798
170.8350.7260.8430.847 0.8130.813 0.8180.8190.797 0.8100.8010.8190.830 0.813
180.8330.7260.8420.844 0.8100.812 0.8160.8190.794 0.8100.7990.8160.830 0.811
MagFace
OAV0.3260.2900.3280.325 0.2960.300 0.2810.3060.312 0.2910.2900.2900.334 0.298
FV0.8170.7230.7960.800 0.8050.796 0.8030.8060.791 0.7950.7840.8180.815 0.801
120.7630.6660.7610.756 0.7460.727 0.7350.7470.724 0.7320.7350.7390.742 0.736
130.7500.6500.7700.748 0.7350.724 0.7310.7330.722 0.7200.7190.7410.745 0.729
140.8000.7050.8210.817 0.7900.781 0.7960.7900.765 0.7790.7650.8100.797 0.786
150.7920.7000.8150.812 0.7850.774 0.7840.7880.761 0.7640.7660.8030.795 0.780
160.7800.6840.8030.801 0.7740.760 0.7740.7730.748 0.7540.7530.7900.779 0.767
170.7980.7220.8130.825 0.7950.784 0.7980.7890.779 0.7760.7730.8130.809 0.790
180.7940.7170.8090.821 0.7920.779 0.7930.7860.774 0.7790.7670.8030.803 0.785




False Rejection Rate comparison across different racial groups and testing conditions using ArcFace and MagFace models.

Half-profile and frontal images were used.
Click on legend to disable color.

ArcFace FRR by Race


MagFace FRR by Race


Overall FRR Comparison

Access Dataset

Available for research purposes under controlled-access agreement with full GDPR compliance.

Download dataset